Intake Manifolds
Casting Number CID Years Type Comments
10051103 350 1990 4-Brl Aluminum Bowtie Single plane
10066013 350 87-89 TPI Corvette Base MASS air 9th injector style Aluminum heads (86 and older)
10077151 305/350 90-92 TPI Plenum Speed density type
10086016 305/350 90-92 TPI Base Speed density type (87 & UP intake bolt pattern)
10108630 350 92-97 MFI LT-1
12550631 350 96 MFI LT-4 Power coated red
12552138 265 93-96 MFI L-99 (lt-1 style 4.3L V-8)
14007374 305 79-82 2-Brl Aluminum
14014432 350 1981 4-Brl Aluminum Quadrajet Z-28
14057053 305/350 80-88 4-Brl Aluminum Quadrajet
14081006 350 87-89 TPI Corvette Plenum MASS air 9th injector style
14096242 350 1990 4-Brl Holley High rise Bowtie
340261 350/400 74-76 4-Brl Quadrajet
340266 305/350/400 73-82 2-Brl
340281 305/350 82-85 4-Brl Quadrajet
346249 305/350/400 75-77 4-Brl Quadrajet
346250 305/350 76-82 4-Brl Quadrajet
346260 267/305/350 73-77 2-Brl
355943 262 1975 2-Brl
3704790 265 1955 2-Brl
3711348 265 1955 4-Brl WCFB
3728725 265 1956 Dual Quad Aluminum
3731394 283 56-57 Dual Quad Aluminum
3731398 283 1957 4-Brl WCFB
3732690 265/283 56-57 2-Brl
3732880 265/283 56-57 2-Brl
3735444 265 1956 2-Brl
3735448 265 1956 4-Brl WCFB
373598 305 78-81 2-Brl Aluminum
3737109 265 1956 4-Brl WCFB
3739653 283 58-61 Dual Quad Aluminum
3741193 283 1957 Fuel Injection Aluminum
3746826 265/283 56-63 2-Brl
3746829 283/327 58-64 4-Brl WCFB
3753809 283 59-62 2-Brl
3783244 327 62-63 4-Brl WCFB
3794129 327 1963 4-Brl Aluminum
3795397 327 1962 4-Brl Aluminum
3799349 327 62-64 4-Brl Carter AFB
3826810 327 63-65 Fuel Injection Aluminum
3837109 265/283 56-57 4-Brl WCFB
3840905 283 64-65 2-Brl
3844457 283/327 64-65 4-Brl WCFB
3844459 327 63-65 4-Brl Carter AFB
3844461 327 64-65 4-Brl Aluminum
3866922 283/327 62-65 4-Brl WCFB
3872783 283/327 66-67 4-Brl Holley
3872788 238/327 66-67 4-Brl Holley
3875954 327 1966 4-Brl Carter AFB
3877652 283/327 65-67 2-Brl
3882858 283 1966 4-Brl Carter AFB
3890490 327 66-67 4-Brl Aluminum
3905393 327/350 1967 4-Brl Quadrajet
3910601 327 67-68 2-Brl
3916313 307/327/350/400 69-70 2-Brl
3917610 302 67-68 4-Brl Aluminum
3919801 307/327 1968 2-Brl
3919803 327/350 67-68 4-Brl Quadrajet
3927183 307/327 69-70 2-Brl
3927184 350 1969 4-Brl Quadrajet
3932472 302/350 69-70 4-Brl Aluminum
3941126 302 68-69 Cross Ram Aluminum base
3941130 302 68-69 Cross Ram Aluminum top plate
3958622 307/327 69-70 2-Brl
3958626 350 69-70 2-Brl
3959594 350 71-72 4-Brl Aluminum
3965577 350 1970 4-Brl Quadrajet
3972110 350 1970 4-Brl Aluminum
3972114 350 70-72 4-Brl Aluminum
3972116 350 1970 4-Brl Aluminum Service replacement part
3972361 350 1971 4-Brl Aluminum
3973465 307 69-71 2-Brl
3973467 350/400 1971 2-Brl
3973469 350 1971 4-Brl Quadrajet
3987361 350 69-70 4-Brl Quadrajet
3990948 350 1971 2-Brl
3991004 350 1973 4-Brl Quadrajet
3991005 307 1971 2-Brl
3997770 350 1973 4-Brl Quadrajet
3997771 350 1973 4-Brl Quadrajet
3997772 350 1973 2-Brl
3997773 350/400 1973 2-Brl
458520 305/350 77-82 4-Brl Quadrajet
458520 305/350 82-87 4-Brl Aluminum
6262928 307 1972 2-Brl
6262930 350 1972 4-Brl Quadrajet
6262936 307 1972 2-Brl
6263751 350 1972 4-Brl Quadrajet
6263752 350/400 1972 2-Brl
626932 350 71-72 4-Brl Quadrajet
6271060 307 1973 2-Brl
6271061 307 1973 2-Brl
7014360 283 1957 Rochester FI
7014520 283 1957 Rochester FI
7014800 283 57-58 Rochester FI
7014800R 283 1985 Rochester FI
7014900 283 1958 Rochester FI
7014900R 283 1958-59 Rochester FI
7014960 283 1958 Rochester FI
7017200 283 59-61 Rochester FI
7017250 283 59-61 Rochester FI
7017300 283 59-60 Rochester FI
7017300R 283 1959 Rochester FI
7017310 283 60-61 Rochester FI
7017320 283 1960 Rochester FI
7017355 327 1962 Rochester FI
7017360 327 1962 Rochester FI
7017375 327 1963 Rochester FI
7017375R 327 1964 Rochester FI
7017380 327 64-65 Rochester FI
336789 454 74 Q-jet Oval port
346242 454 75 Q-jet Oval port
353015 454 73 Q-jet Oval port
3732757 348 58-62 4-Brl
3749948 348 58-61 Three duce
3753748 348 60-61 Dual quad Aluminum
3760436 348 58-59 4-Brl
3767579 348/409 61 4-Brl
3770084 348 58-59 4-Brl
3772265 348 60-61 4-Brl
3780540 348 58-59 4-Brl Aluminum
3797775 348 59-60 4-Brl
3797776 409 61 4-Brl
3813678 409 62-63 4-Brl
3814881 409 62-64 Dual quad Aluminum
3830623 409 63 Dual quad Aluminum Z-11
3830831 409 63 4-Brl 340HP
3844463 409 64-65 4-Brl 400HP
3844464 409 64-65 4-Brl 340HP
3844472 348/409 62-65 4-Brl
3856289 396 65-66 Q-jet Oval port L-35
3866948 396/427 66-67 Holley Oval port L-34/L-35
3866963 396 65 Holley Rectangular port Aluminum L-37
3883984 396/427 66-68 Q-jet Oval port L-35/L-36
3885069 396/427 66-68 Holley Rectangular port Aluminum L-78/L-72
3886093 427 67 Holley Rectangular port Aluminum L-88
3894374 427 67 Three duce Rectangular port Aluminum L-71
3894382 427 67 Three duce Oval port Aluminum L-68
3919849 427 68 Q-jet Oval port Aluminum L-36
3919850 427 68 Three duce Oval port Aluminum L-68
3919852 427 68 Three duce Rectangular port Aluminum L-71
3919878 396/427 68 Holley Rectangular port Aluminum L-78/L-72
3931067 396/427 69 Q-jet Oval port L-35/L-36
3933163 396/427 68-69 Holley Rectangular port Aluminum L-78/L-89 COPO
3933198 427 68-69 Holley Rectangular port Aluminum L-88/ZL-1
3937793 427 68 Q-jet Oval port Aluminum L-36
3937795 427 69 Three duce Oval port Aluminum L-68
3937797 427 69 Three duce Rectangular port Aluminum L-71
393841 454 73-75 Q-jet Oval port
3947801 427 69 Q-jet Oval port Aluminum L-36
3952900 396 69 2-Brl Oval port
3955287 402/454 70-71 Q-jet Oval port LS-3/LS-5
3963569 396/402/454 70-71 Holley Rectangular port Aluminum Low rise L-78/L-89/LS-6
3967474 454 71 Holley Rectangular port Aluminum
6263753 402/454 72 Q-jet Oval port LS-3/LS-5
6269318 454 72 Holley Rectangular port Aluminum